http://www.canachieve.com.cn 发布日期:2011-09-07
Rank | College name |
---|---|
1 | Massachusetts Institute of Technology Cambridge, MA麻省理工学院 |
2 | Stanford University Stanford, CA斯坦福大学 |
3 | University of California--Berkeley Berkeley, CA加州大学伯克利分校 |
4 | Georgia Institute of Technology Atlanta, GA佐治亚理工学院 |
5 | University of Illinois--Urbana-Champaign Urbana, IL伊力诺依大学香槟分校 |
6 | Carnegie Mellon University Pittsburgh, PA卡内基梅隆大学 |
7 | California Institute of Technology Pasadena, CA加州理工大学 |
8 | University of Texas--Austin (Cockrell) Austin, TX德州奥斯汀分校 |
9 | University of Michigan--Ann Arbor Ann Arbor, MI密歇根大学安娜堡分校 |
10 | Cornell University Ithaca, NY康奈尔大学 |
11 | Purdue University--West Lafayette West Lafayette, IN普度大学 |
11 | University of Southern California (Viterbi) Los Angeles, CA南加州大学 |
13 | Texas A&M University--College Station (Look) College Station, TX德州农工大学 |
14 | University of California--Los Angeles (Samueli) Los Angeles, CA加州大学洛杉矶分校 |
14 | University of California--San Diego (Jacobs) La Jolla, CA加州大学圣地亚哥分校 |
16 | Columbia University (Fu Foundation) New York, NY哥伦比亚大学 |
16 | University of Wisconsin--Madison Madison, WI威斯康星大学麦迪逊分校 |
18 | Harvard University Cambridge, MA哈佛大学 |
18 | Princeton University Princeton, NJ普林斯顿大学 |
20 | Northwestern University (McCormick) Evanston, IL西北大学 |
21 | University of California--Santa Barbara Santa Barbara, CA加州大学圣芭芭拉分校 |
22 | University of Maryland--College Park (Clark) College Park, MD马里兰大学帕克分校 |
22 | University of Pennsylvania Philadelphia, PA宾夕法尼亚大学 |
24 | Virginia Tech Blacksburg, VA弗吉尼亚理工 |
25 | Pennsylvania State University--University Park University Park, PA宾州州立大学帕克分校 |
26 | Johns Hopkins University (Whiting) Baltimore, MD约翰霍普金斯大学 |
27 | University of Minnesota--Twin Cities Minneapolis, MN明尼苏达大学双子城分校 |
27 | University of Washington Seattle, WA华盛顿大学 |
29 | Ohio State University Columbus, OH俄亥俄州立大学 |
30 | University of Florida Gainesville, FL佛罗里达大学 |
31 | Duke University (Pratt) Durham, NC杜克大学 |
31 | North Carolina State University Raleigh, NC北卡罗来纳州立大学 |
31 | University of California--Davis Davis, CA加州大学戴维斯分校 |
34 | Rice University (Brown) Houston, TX赖斯大学 |
35 | Yale University New Haven, CT耶鲁大学 |
36 | University of Colorado--Boulder Boulder, CO科罗拉多大学波尔得分校 |
37 | Rensselaer Polytechnic Institute Troy, NY伦斯勒理工学院 |
37 | Vanderbilt University Nashville, TN范德堡大学 |
39 | Boston University Boston, MA波士顿大学 |
39 | University of California--Irvine (Samueli) Irvine, CA加州大学欧文分校 |
39 | University of Virginia Charlottesville, VA弗吉尼亚大学 |
42 | University of Rochester Rochester, NY罗切斯特大学 |
43 | Lehigh University (Rossin) Bethlehem, PA里海大学 |
44 | Arizona State University (Fulton) Tempe, AZ亚利桑那州立大学 |
45 | Brown University Providence, RI布朗大学 |
45 | Case Western Reserve University Cleveland, OH凯斯西储大学 |
45 | Iowa State University Ames, IA爱荷华州立大学 |
45 | University of Delaware Newark, DE德拉华大学 |
49 | Washington University in St. Louis St. Louis, MO华盛顿大学圣路易斯分校 |
50 | Dartmouth College (Thayer) Hanover, NH达赖茅斯大学 |
50 | University of Arizona Tucson, AZ亚利桑那大学 |
52 | Michigan State University East Lansing, MI密歇根州立大学 |
52 | University at Buffalo--SUNY Buffalo, NY纽约州立大学水牛城分校 |
52 | University of Dayton Dayton, OH戴顿大学 |
52 | University of Massachusetts—Amherst Amherst, MA马萨诸塞大学 |
52 | University of Notre Dame Notre Dame, IN圣母大学 |
52 | University of Pittsburgh (Swanson) Pittsburgh, PA匹兹堡大学 |
58 | Rutgers, the State University of New Jersey--New Brunswick Piscataway, NJ |
59 | University of Iowa Iowa City, IA爱荷华大学 |
60 | Colorado State University Fort Collins, CO科罗拉多州立大学 |
60 | Drexel University Philadelphia, PA德雷塞尔大学 |
60 | Stony Brook University--SUNY Stony Brook, NY纽约州立大学石溪分校 |
60 | University of Utah Salt Lake City, UT犹他大学 &160; |
64 | Colorado School of Mines Golden, CO科罗拉多矿业大学 |
64 | Northeastern University Boston, MA东北大学 |
66 | Polytechnic Institute of New York University Brooklyn, NY纽约理工学院 |
66 | University of California--Riverside (Bourns) Riverside, CA 加州大学河滨分校 |
68 | University of Connecticut Storrs, CT康涅狄格大学 |
68 | University of Illinois--Chicago Chicago, IL伊利诺大学芝加哥校区 |
70 | Auburn University (Ginn) Auburn University, AL奥本大学 |
70 | Syracuse University Syracuse, NY雪城大学 |
70 | Tufts University Medford, MA塔夫茨大学 |
70 | University of Central Florida Orlando, FL中佛罗里达大学 |
70 | University of North Carolina--Chapel Hill Chapel Hill, NC北卡罗来纳大学教堂山分校 |
70 | University of Tennessee--Knoxville Knoxville, TN田纳西大学-诺克斯维尔 |
70 | University of Texas--Dallas (Jonsson) Richardson, TX德克萨斯大学-达拉斯 |
77 | Stevens Institute of Technology (Schaefer) Hoboken, NJ 斯蒂文斯理工学院 |
78 | Illinois Institute of Technology (Armour) Chicago, IL 伊利诺伊理工大学 |
78 | Oregon State University Corvallis, OR俄勒冈州立大学 |
78 | University of California--Santa Cruz (Baskin) Santa Cruz, CA 加州大学圣克鲁兹分校 |
78 | University of Cincinnati Cincinnati, OH辛辛那提大学 |
78 | University of Houston (Cullen) Houston, TX休斯敦大学 |
78 | Washington State University Pullman, WA 华盛顿州立大学 &160; |
84 | Mississippi State University (Bagley) Mississippi State, MS 密西西比州立大学 |
85 | Clemson University Clemson, SC克莱姆森大学 |
85 | Michigan Technological University Houghton, MI密歇根理工大学 |
85 | Missouri University of Science & Technology Rolla, MO密苏里大学理工学院 |
85 | Rochester Institute of Technology (Gleason) Rochester, NY 罗彻斯特理工学院 |
85 | University of Missouri Columbia, MO密苏里大学 |
85 | University of New Mexico Albuquerque, NM新墨西哥大学 |
85 | University of Texas--Arlington Arlington, TX德州大学阿灵顿分校 |
92 | Florida A&M University/Florida State University Tallahassee, FL佛罗里达州立大学 |
92 | New Jersey Institute of Technology Newark, NJ新泽西理工学院 |
92 | University of Kentucky Lexington, KY肯塔基大学 |
95 | Louisiana State University--Baton Rouge Baton Rouge, LA路易斯安那州立大学 |
95 | Texas Tech University (Whitacre) Lubbock, TX德州理工大学 |
95 | University of Kansas Lawrence, KS堪萨斯大学 |
95 | University of Nebraska--Lincoln Lincoln, NE布拉斯加大学林肯分校 |
95 | Worcester Polytechnic Institute Worcester, MA伍斯特理工学院 |
100 | Kansas State University Manhattan, KS堪萨斯州立大学 |
来源:加成留学