http://www.canachieve.com.cn 发布日期:2009-11-05
------------------------------------------------------------------------------- |
2009 Rank |
2008 Rank |
Institutions | Country | |||||||
1 | 1 | Harvard University | US | 100 | 100 | 98 | 100 | 85 | 78 | 100.0 |
2 | 3 | University of Cambridge | UK | 100 | 100 | 100 | 89 | 98 | 96 | 99.6 |
3 | 2 | Yale University | US | 100 | 99 | 100 | 94 | 85 | 77 | 99.1 |
4 | 7 | University College London | UK | 98 | 99 | 100 | 90 | 96 | 99 | 99.0 |
5= | 6 | Imperial College London | UK | 100 | 100 | 100 | 80 | 98 | 100 | 97.8 |
5= | 4 | University of Oxford | UK | 100 | 100 | 100 | 80 | 96 | 97 | 97.8 |
7 | 8 | University of Chicago | US | 100 | 99 | 97 | 88 | 77 | 83 | 96.8 |
8 | 12 | Princeton University | US | 100 | 96 | 82 | 100 | 89 | 81 | 96.6 |
9 | 9 | Massachusetts Institute of Technology | US | 100 | 100 | 89 | 100 | 31 | 95 | 96.1 |
10 | 5 | California Institute of Technology | US | 99 | 72 | 87 | 100 | 100 | 89 | 95.9 |
11 | 10 | Columbia University | US | 100 | 99 | 97 | 92 | 28 | 89 | 95.6 |
12 | 11 | University of Pennsylvania | US | 96 | 99 | 85 | 98 | 82 | 60 | 94.2 |
13 | 13= | Johns Hopkins University | US | 98 | 79 | 100 | 99 | 28 | 71 | 94.1 |
14 | 13= | Duke University | US | 95 | 97 | 100 | 93 | 29 | 62 | 92.9 |
15 | 15 | Cornell University | US | 100 | 99 | 85 | 94 | 28 | 73 | 92.5 |
16 | 17 | Stanford University | US | 100 | 100 | 71 | 100 | 25 | 96 | 92.2 |
17 | 16 | Australian National University | Australia | 100 | 91 | 75 | 74 | 99 | 92 | 90.5 |
18 | 20 | McGill University | Canada | 100 | 97 | 92 | 61 | 67 | 95 | 90.4 |
19 | 18 | University of Michigan | US | 99 | 99 | 85 | 81 | 57 | 52 | 89.9 |
20= | 23 | University of Edinburgh | UK | 97 | 99 | 84 | 65 | 93 | 86 | 89.3 |
20= | 24 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 97 | 80 | 55 | 99 | 100 | 94 | 89.3 |
22 | 19 | University of Tokyo | Japan | 100 | 97 | 98 | 70 | 28 | 42 | 88.9 |
23 | 22 | King’s College London | UK | 91 | 98 | 90 | 67 | 92 | 88 | 88.4 |
24 | 26 | University of Hong Kong | Hong Kong | 96 | 89 | 87 | 56 | 100 | 95 | 87.5 |
25 | 25 | Kyoto University | Japan | 100 | 93 | 81 | 85 | 32 | 26 | 87.1 |
26 | 29 | University of Manchester | UK | 94 | 100 | 79 | 58 | 90 | 87 | 85.7 |
27 | 21 | Carnegie Mellon University | US | 94 | 93 | 56 | 88 | 62 | 96 | 85.6 |
28 | 28 | Ecole Normale Supérieure, Paris | France | 94 | 87 | 100 | 53 | 76 | 61 | 85.4 |
29 | 41 | University of Toronto | Canada | 100 | 96 | 63 | 74 | 82 | 51 | 85.3 |
30 | 30= | National University of Singapore | Singapore | 100 | 96 | 40 | 75 | 100 | 100 | 84.3 |
31 | 27 | Brown University | US | 88 | 85 | 67 | 97 | 53 | 55 | 83.9 |
32= | 30= | University of California, Los Angeles | US | 100 | 98 | 46 | 100 | 21 | 33 | 83.5 |
32= | 33 | Northwestern University | US | 86 | 97 | 78 | 79 | 28 | 100 | 83.5 |
34 | 32 | University of Bristol | UK | 83 | 99 | 84 | 69 | 85 | 77 | 83.4 |
35 | 39 | Hong Kong University of Science and Technology | Hong Kong | 89 | 86 | 84 | 54 | 100 | 99 | 83.3 |
36= | 34= | Ecole Polytechnique | France | 76 | 99 | 100 | 65 | 63 | 95 | 83.1 |
36= | 38 | University of Melbourne | Australia | 100 | 100 | 57 | 61 | 59 | 97 | 83.1 |
36= | 37 | University of Sydney | Australia | 99 | 97 | 58 | 53 | 99 | 95 | 83.1 |
39 | 36 | University of California, Berkeley | US | 100 | 100 | 25 | 100 | 86 | 34 | 82.7 |
40 | 34= | University of British Columbia | Canada | 100 | 93 | 51 | 77 | 34 | 60 | 81.2 |
41 | 43 | University of Queensland | Australia | 94 | 95 | 47 | 67 | 99 | 82 | 80.7 |
42 | 50= | Ecole Polytechnique Fédérale de Lausanne | Switzerland | 67 | 70 | 92 | 84 | 100 | 100 | 80.6 |
43= | 44 | Osaka University | Japan | 92 | 73 | 90 | 68 | 24 | 33 | 80.1 |
43= | 49 | Trinity College Dublin | Ireland | 88 | 96 | 72 | 49 | 98 | 83 | 80.1 |
45 | 47 | Monash University | Australia | 98 | 99 | 56 | 42 | 95 | 96 | 80.0 |
46 | 42 | Chinese University of Hong Kong | Hong Kong | 87 | 77 | 77 | 55 | 97 | 79 | 79.6 |
47= | 45 | University of New South Wales | Australia | 96 | 99 | 39 | 62 | 82 | 93 | 79.0 |
47= | 50= | Seoul National University | South Korea | 99 | 69 | 92 | 47 | 29 | 33 | 79.0 |
49= | 53 | University of Amsterdam | Netherlands | 93 | 81 | 73 | 62 | 71 | 32 | 78.9 |
49= | 56 | Tsinghua University | China | 98 | 83 | 95 | 34 | 45 | 34 | 78.9 |
51 | 48 | University of Copenhagen | Denmark | 84 | 67 | 100 | 48 | 71 | 73 | 78.8 |
52= | 40 | New York University | US | 94 | 94 | 75 | 53 | 26 | 52 | 78.4 |
52= | 50= | Peking University | China | 100 | 93 | 89 | 35 | 24 | 30 | 78.4 |
54 | 46 | Boston University | US | 87 | 87 | 68 | 67 | 25 | 89 | 77.8 |
55= | 78= | Technical University of Munich | Germany | 73 | 90 | 92 | 58 | 56 | 74 | 76.3 |
55= | 61 | Tokyo Institute of Technology | Japan | 81 | 79 | 72 | 80 | 31 | 49 | 76.3 |
57 | 57 | Heidelberg University | Germany | 90 | 47 | 77 | 58 | 58 | 80 | 76.2 |
58 | 69 | University of Warwick | UK | 86 | 100 | 63 | 39 | 85 | 97 | 75.7 |
59 | 74 | University of Alberta | Canada | 88 | 71 | 65 | 52 | 91 | 66 | 75.4 |
60 | 64 | Leiden University | Netherlands | 89 | 58 | 35 | 97 | 74 | 40 | 75.3 |
61= | 65 | University of Auckland | New Zealand | 95 | 96 | 36 | 45 | 93 | 99 | 74.7 |
61= | 55 | University of Wisconsin-Madison | US | 90 | 76 | 44 | 87 | 29 | 36 | 74.7 |
63= | 81= | Aarhus University | Denmark | 83 | 51 | 65 | 75 | 69 | 66 | 74.5 |
63= | 71 | University of Illinois at Urbana-Champaign | US | 92 | 66 | 23 | 93 | 72 | 49 | 74.5 |
65 | 72 | Katholieke Universiteit Leuven | Belgium | 94 | 80 | 35 | 73 | 55 | 55 | 74.2 |
66 | 75 | University of Birmingham | UK | 78 | 93 | 57 | 63 | 83 | 76 | 73.9 |
67= | 66 | London School of Economics | UK | 89 | 100 | 53 | 29 | 100 | 100 | 73.7 |
67= | 88 | Lund University | Sweden | 84 | 59 | 55 | 78 | 57 | 62 | 73.7 |
69 | 95 | Korea Advanced Institute of Science and Technology | South Korea | 84 | 52 | 77 | 65 | 47 | 31 | 72.6 |
70= | 67 | Utrecht University | Netherlands | 87 | 65 | 61 | 71 | 43 | 24 | 72.4 |
70= | 81= | University of York | UK | 63 | 95 | 75 | 61 | 95 | 83 | 72.4 |
72 | 68 | University of Geneva | Switzerland | 68 | 36 | 54 | 96 | 97 | 100 | 72.3 |
73= | 77 | Nanyang Technological University | Singapore | 86 | 84 | 44 | 44 | 100 | 100 | 72.0 |
73= | 60 | Washington University in St Louis | US | 57 | 50 | 95 | 98 | 30 | 53 | 72.0 |
75 | 63 | Uppsala University | Sweden | 89 | 51 | 42 | 80 | 68 | 40 | 71.9 |
76= | 58 | University of California, San Diego | US | 98 | 51 | 17 | 100 | 22 | 27 | 71.5 |
76= | 70 | University of Texas at Austin | US | 93 | 92 | 29 | 65 | 55 | 41 | 71.5 |
78 | 102= | University of North Carolina, Chapel Hill | US | 72 | 78 | 72 | 82 | 23 | 26 | 71.3 |
79 | 73 | University of Glasgow | UK | 73 | 83 | 67 | 64 | 58 | 60 | 71.2 |
80 | 59 | University of Washington | US | 83 | 46 | 45 | 99 | 25 | 36 | 71.1 |
81 | 106= | University of Adelaide | Australia | 78 | 87 | 38 | 62 | 87 | 96 | 70.8 |
82 | 76 | University of Sheffield | UK | 65 | 97 | 70 | 59 | 81 | 76 | 70.6 |
83 | 78= | Delft University of Technology | Netherlands | 78 | 88 | 57 | 49 | 84 | 73 | 70.4 |
84 | 83= | University of Western Australia | Australia | 72 | 81 | 50 | 63 | 99 | 87 | 70.2 |
85 | 54 | Dartmouth College | US | 58 | 93 | 60 | 100 | 34 | 52 | 70.1 |
86 | 83= | Georgia Institute of Technology | US | 76 | 81 | 23 | 99 | 36 | 77 | 70.0 |
87= | 99= | Purdue University | US | 83 | 83 | 38 | 58 | 94 | 60 | 69.8 |
87= | 83= | University of St Andrews | UK | 57 | 92 | 74 | 61 | 91 | 99 | 69.8 |
89 | 108 | University College Dublin | Ireland | 72 | 94 | 67 | 37 | 95 | 90 | 69.7 |
90 | 62 | Emory University | US | 51 | 68 | 94 | 90 | 41 | 45 | 69.6 |
91 | 86 | University of Nottingham | UK | 70 | 99 | 61 | 48 | 84 | 86 | 69.4 |
92= | 120 | Nagoya University | Japan | 67 | 77 | 89 | 61 | 28 | 34 | 69.2 |
92= | 106= | University of Zurich | Switzerland | 79 | 37 | 22 | 98 | 99 | 71 | 69.2 |
94 | 137= | Free University of Berlin | Germany | 87 | 31 | 28 | 92 | 49 | 63 | 69.0 |
95= | 99= | University of Southampton | UK | 64 | 87 | 66 | 59 | 86 | 76 | 68.9 |
95= | 124= | National Taiwan University | Taiwan | 93 | 82 | 39 | 57 | 29 | 25 | 68.9 |
97 | 112 | Tohoku University | Japan | 67 | 58 | 98 | 58 | 36 | 32 | 68.6 |
98 | 93= | Ludwig-Maximilians University, Munich | Germany | 86 | 45 | 34 | 76 | 53 | 66 | 68.4 |
99 | 104 | University of Leeds | UK | 73 | 99 | 57 | 48 | 75 | 62 | 68.3 |
100 | 78= | Rice University | US | 56 | 44 | 86 | 87 | 38 | 67 | 68.1 |
来源: