http://www.canachieve.com.cn 发布日期:2009-08-20
1 Oxford 5A 493 69% 100
2 London School of Economics 5*A 423 76% 99.4
3 Cambridge 5A 484 67% 98.8
4 St Andrews 5A 454 51% 94.9
=4 University College London 5*B 424 68% 94.9
6 Sussex 5A 384 59% 85.8
7 Durham 5B 366 59% 84.8
8 Kent 5B 294 53% 84.5
9 Lampeter 3aA 69% 83.5
10 Brunel 4A 308 67% 82.7
11 School of Oriental and African Studies 5B 358 55% 82.5
12 Queen's Belfast 5B 345 43% 82.3
13 Aberdeen 4A 288 59% 81.2
14 Edinburgh 5B 410 47% 80.5
=14 Swansea 3aA 50% 80.5
16 Goldsmiths College 5A 303 48% 80.4
17 Manchester 5B 388 41% 79.7
18 Hull 3aB 55% 78.2
19 East London 4B 57% 77.4
20 Roehampton 5B 211 58% 77.1
21 Oxford Brookes 4A 272 49% 74.6
22 Nottingham Trent 284 72% 67.5
23 Bath Spa 241 53% 55.7
来源: