http://www.canachieve.com.cn 发布日期:2009-08-20
Business Studies
1 Cambridge 5A 92.1% 100
2 Oxford 5A 514 86.5% 99.3
3 London School of Economics 5A 437 90.0% 94
4 Bath 5A 428 86.8% 93.8
5 Warwick 5*B 440 77.7% 91.2
6 Loughborough 4C 405 81.3% 91
7 Exeter 4C 378 81.5% 90.3
8 King's College London 4B 408 83.1% 89.9
9 St Andrews 4A 407 68.6% 88.6
10 Lancaster 5*B 398 69.7% 88.3
11 Aston 5B 386 75.7% 87.9
12 Imperial College 5B 403 78.5% 85.1
13 City 5C 383 77.1% 84.2
=13 Strathclyde 4C 380 68.4% 84.2
15 Nottingham 5B 399 76.4% 83.3
16 Manchester 5A 414 66.9% 83.2
17 Glasgow 4C 382 63.9% 81.5
18 Leicester 3aB 316 62.6% 81.4
19 Reading 5C 330 71.1% 81.3
20 Cardiff 5B 383 59.7% 81.1
21 Southampton 4B 377 65.6% 80.1
=21 East Anglia 3aC 341 65.5% 80.1
23 Leeds 5C 395 72.0% 79.4
24 Bangor 5B 245 74.0% 78.7
25 Newcastle 3aC 378 72.7% 78.2
=25 Sheffield 4B 370 62.7% 78.2
27 Hull 4C 269 65.6% 77.9
28 Keele 4B 281 73.9% 77.6
29 University College London 416 83.9% 77.3
30 Durham 3aD 340 68.8% 77
=30 Stirling 4B 275 65.9% 77
32 Edinburgh 4B 419 66.4% 76.6
33 Kent 3aC 279 71.0% 76.5
34 Birmingham 4D 402 64.8% 75.8
35 Queen's Belfast 4B 336 48.4% 75.6
36 Aberdeen 3aB 307 61.5% 75.4
37 Portsmouth 4C 269 67.5% 75.2
38 Surrey 4C 354 69.7% 75.1
39 Essex 5C 308 61.6% 75
40 Oxford Brookes 2F 309 66.6% 73.8
41 Salford 3aB 280 61.2% 73.5
42 Sussex 361 75.0% 73.1
43 Royal Holloway 4B 338 68.1% 72.9
44 Swansea 3aD 280 67.1% 72.6
=44 Bournemouth 3aE 295 68.5% 72.6
46 Brighton 3aE 280 65.3% 72.1
=46 Heriot-Watt 4D 305 62.5% 72.1
48 Nottingham Trent 3bD 269 85.5% 71.7
49 De Montfort 3aC 244 57.6% 71.6
50 York 329 74.4% 71.4
51 Bradford 4C 237 59.4% 71.2
52 West of England 3aD 244 64.2% 71
=52 Harper Adams 269 73.0% 71
54 Aberystwyth 3bC 279 50.4% 70.5
55 Glamorgan 3bD 244 57.8% 70.4
56 Lincoln 3bD 248 58.6% 70.1
57 Robert Gordon 2F 285 70.1% 69.7
58 Central Lancashire 3bE 259 64.5% 69.6
59 Ulster 3aD 264 48.0% 69.3
60 Gloucestershire 3aD 246 62.6% 68.8
61 Queen Mary, London 315 63.1% 68.6
62 Liverpool 365 62.3% 68.4
63 Winchester 265 55.0% 68.3
64 Napier 3bE 231 69.1% 68.1
65 Sheffield Hallam 3bF 261 59.1% 67.6
=65 Northumbria 3bF 302 66.8% 67.6
67 UWCN, Newport 201 39.5% 67.4
68 Brunel 4C 299 55.1% 67.2
69 Royal Agricultural College 311 55.3% 67.1
70 Hertfordshire 3aC 257 52.6% 66.9
71 Plymouth 3bE 264 57.8% 66.7
72 Teesside 234 56.5% 66.2
73 Manchester Metropolitan 3aE 274 58.2% 65.8
74 Birmingham City 2F 234 50.6% 65.7
75 St Mary's College 214 51.3% 65.5
76 Sunderland 2F 205 54.9% 65.4
77 Northampton 2E 210 52.7% 65.3
78 Worcester 222 59.1% 65.2
79 Canterbury Christ Church 223 47.6% 65.1
=79 Leeds Metropolitan 2F 269 60.2% 65.1
81 Bath Spa 237 51.3% 64.9
82 Glasgow Caledonian 3aE 280 44.5% 64.6
83 Liverpool John Moores 3bE 233 55.5% 64.5
=83 Chester 269 59.4% 64.5
85 Kingston 3aE 225 56.6% 64.1
=85 Edge Hill 256 44.9% 64.1
87 Coventry 2E 239 48.3% 63.8
88 Anglia Ruskin 2D 253 51.5% 63.6
=88 York St John 324 53.8% 63.6
90 Staffordshire 3bE 245 52.7% 63.2
91 Huddersfield 3bE 275 38.6% 62.4
=91 Southampton Solent 213 57.3% 62.4
93 London South Bank 3aE 161 39.5% 62.3
94 Bedfordshire 3aE 175 44.6% 61.6
95 Derby 2E 262 46.4% 61.2
96 Cumbria 240 44.5% 61.1
97 Westminster 3bE 239 45.6% 60.7
98 Chichester 208 53.4% 60
99 Wolverhampton 3bF 181 49.2% 59.7
100 Queen Margaret Edinburgh 2C 223 41.5% 59.5
101 Roehampton 186 59.4% 58.7
102 Abertay 3bE 203 42.9% 58
103 Greenwich 3bF 180 52.3% 57.8
=103 Thames Valley 172 45.3% 57.8
105 West of Scotland 2E 224 39.8% 57.3
106 Middlesex 3aE 163 46.6% 56.5
107 Buckinghamshire 2E 209 42.8% 55.9
108 East London 2E 149 38.4% 55.4
109 Bolton 1D 172 41.0% 53.4
110 UWIC, Cardiff 220 37.6% 53
111 University of the Arts, London 184 37.4% 50.5
来源: