1 London School of Economics 5*A 481 84% 100
2 Edinburgh 5A 472 79% 96.9
3 Warwick 5*B 461 81% 96.7
4 Manchester 5*A 428 68% 94.8
5 Nottingham 5B 428 82% 94.4
=5 Bristol 5B 423 82% 94.4
7 Glasgow 5C 460 79% 93.3
8 Leeds 5C 415 85% 93.1
9 Queen’s Belfast 4B 402 83% 92.4
10 Loughborough 4C 414 84% 91.6
11 Durham 5A 351 70% 90.9
12 Southampton 4B 406 75% 90.8
=12 Lancaster 5*B 392 65% 90.8
14 City 5C 384 78% 90.4
15 Aberdeen 4B 432 66% 89.7
16 Stirling 5B 344 69% 88.9
=16 Newcastle 5D 415 73% 88.9
18 Strathclyde 5C 74% 88.8
19 Cardiff 5B 361 66% 88.7
20 Sheffield 4B 369 70% 88.5
21 Dundee 4A 359 65% 88.3
22 Exeter 5D 397 72% 88.1
23 Kent 3aC 332 77% 86.3
24 Birmingham 4D 386 69% 86.2
25 Robert Gordon 359 92% 86.1
=25 Bangor 5B 284 66% 86.1
27 Liverpool 3aA 380 56% 85.5
28 Heriot-Watt 4D 396 64% 85.3
29 Essex 5C 316 62% 84.6
30 Nottingham Trent 3bD 285 83% 84
31 Hull 4C 282 67% 83.6
32 East Anglia 3aC 328 65% 83.5
33 Reading 369 75% 82.8
34 Glamorgan 3bD 331 67% 82.2
35 Salford 3aB 287 59% 81.9
36 Bradford 4C 255 62% 81.5
37 Ulster 3aD 309 63% 81.4
=37 Portsmouth 4C 256 61% 81.4
39 Liverpool John Moores 3bE 244 76% 80.3
40 Glasgow Caledonian 4F 370 56% 80
41 West of England 5E 260 64% 79.9
42 Aberystwyth 3bC 272 57% 79
43 De Montfort 3aC 259 54% 78.8
44 Queen Mary, London 327 63% 78.6
45 Keele 310 64% 78.4
46 Paisley 5F 313 54% 77.9
47 Oxford Brookes 270 67% 77.6
48 Brighton 3aE 252 55% 76.7
49 UCE Birmingham 223 68% 76.4
=49 Staffordshire 243 66% 76.4
=49 Bournemouth 254 64% 76.4
52 Northumbria 319 53% 76.3
53 Leeds Metropolitan 268 60% 76.1
54 Huddersfield 3bE 213 59% 75.8
55 Napier 3bE 285 48% 75.7
56 Central Lancashire 3bE 247 53% 75.6
57 Sheffield Hallam 3aF 242 56% 75.4
58 Manchester Metropolitan 265 55% 75
59 Wolverhampton 189 66% 74.7
60 Gloucestershire 247 55% 74.3
61 Derby 189 62% 73.9
62 London South Bank 3aE 186 52% 73.7
63 Kingston 244 52% 73.6
64 East London 200 57% 73.2
65 Hertfordshire 222 53% 73
66 Bedfordshire 151 64% 72.9
67 Southampton Solent 215 53% 72.8
68 Plymouth 3bE 241 41% 72.7
69 Sunderland 208 50% 71.9
70 Lincoln 233 45% 71.7
71 Middlesex 3aE 165 44% 71.3
=71 Coventry 215 46% 71.3
73 Greenwich 3bF 184 44% 70.6
74 Northampton 193 44% 70.1
75 UWIC, Cardiff 208 33% 68.3
76 Teesside 242 15% 65.5
来源: